Fabric name;dacron
Unit: CM
Top size
size | length | shoulder | bust | sleeve |
XS | 65 | 39 | 100 | 60 |
S | 66 | 40 | 104 | 61 |
M | 67 | 41 | 108 | 62 |
L | 68 | 42 | 112 | 63 |
Pant size
size | waist | length | ||
XS | 68 | 96 | ||
S | 72 | 97 | ||
M | 76 | 98 | ||
L | 80 | 99 |
Fabric name;dacron
Unit: CM
Top size
size | length | shoulder | bust | sleeve |
XS | 65 | 39 | 100 | 60 |
S | 66 | 40 | 104 | 61 |
M | 67 | 41 | 108 | 62 |
L | 68 | 42 | 112 | 63 |
Pant size
size | waist | length | ||
XS | 68 | 96 | ||
S | 72 | 97 | ||
M | 76 | 98 | ||
L | 80 | 99 |